|
||
2023 Event Calendar | ||
|
||
August | ||
3rd - 6th | Augusta Bear Fest - Carolina Bear Lodge | |
10th - 12th | Ralph & Larry's Weenie Roast Weekend | |
18th - 19th | CumUnion Weekend + Birthday Weekend | |
24th - 26th | "Dog
Days Of Summer" (Puppy Play) (This is a CO-ED weekend) |
|
September | ||
Aug.31st - Sept. 4th | Labor Day Weekend | |
8th - 9th | Inappropriate Behavior Pool Party Weekend | |
15th & 16th | Bears Fur All Weekend (Carolina Bear Lodge) | |
21st - 23rd | CumUnion Weekend | |
29th - 30th | Birthday Weekend | |
October | ||
5th - 7th | ![]() OctoberFFist Fest |
|
11th - 14th | Bad Ass Weekend | |
20th & 21st | CumUnion Weekend | |
26th - 28th | Halloween Weekend | |
November | ||
3th - 4th | CumUnion Weekend | |
10th - 11th | Veterans Weekend | |
17th - 18th | Birthday Weekend | |
23rd -25th | Thanksgiving Bear Fest | |
December | ||
1st & 2nd | CumUnion Weekend | |
8th - 9th | Birthday Weekend | |
14th - 16th | Ginger Bred Weekend | |
23rd - 24th | Christmas Weekend - $20.00 Off Friday And Saturday Night | |
29th - 1st | New Year's Weekend | |
Events From Earlier This Year | ||
January 2023 | ||
6th & 7th | CumUnion Weekend plus $59.00 Rooms | |
13th - 16th | Rawhide Weekend - Stay Fri/Sat & Get Sunday 1/2 OFF | |
20th & 21st | Birthday Weekend ($20 Off if you have a January birthday) | |
27th & 28th | Half Price
Special Stay Friday Night, Get Saturday Night Half Off |
|
|
||
February | ||
3rd & 4th | CumUnion Weekend | |
10th - 14th | Valentine's
Weekend Birthday Weekend ($20 Off if you have a February birthday) Superbowl Chili Cookoff at Capri Sunday Valentine's Celebration at Capri Tuesday |
|
17th - 20th | President's Day Weekend + Mardi Gras | |
24th - 25th | ||
March | ||
3rd & 4th | CumUnion Weekend | |
10th & 11th | Birthday Weekend ($20 Off if you have a March birthday) | |
16th - 18th | St. Patrick's Weekend | |
24th - 27th | Spring Thaw | |
April | ||
1st - 2nd | CumUnion Weekend | |
7th & 8th | Spring Carnival + Birthday Weekend | |
9th | Masters Viewing Party @ Capri Lounge | |
13th - 15th | 25th Anniversary Weekend | |
20th - 22nd | Spring Training - A Pup Play Weekend | |
27th - 29th | ![]() Fist Fest Spring FFling |
|
May | ||
4th - 7th | Trademark XXXVI Leather Contest This is a Co-Ed weekend. |
![]() |
12th & 13th | CumUnion + Birthday Weekend | |
17th - 21st | Bear Hunt XXIII | |
25th - 29th | Memorial Weekend | |
June | ||
2nd & 3rd | CumUnion
Weekend Birthday Weekend |
|
9th - 10th | Inappropriate Behavior Pool Party Weekend | |
15th - 18th | Eastern Xposure Bear Weekend | |
22nd - 25th | Augusta Pride Weekend | |
June 29th - July 4th | July 4th Weekend | |
July | ||
7th - 8th | Birthday Weekend | |
13th - 15th | ![]() Fist Fest FFull Moon |
|
20th - 22nd | Daddy Days | |
27th - 29th | CumUnion Weekend | |